Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


72.7 °F 49.0 % 29.70 inHg 1.2 mph (SSE) 0.00 in/h 72.8 °F 52.3 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

6 Jul
82.0 / 64.7 °F
74.9 %
29.98 inHg
1.1 mph
0.16 in
86.8 / 68.8 °F
66.0 / 62.0 °F
7 Jul
82.2 / 62.3 °F
74.0 %
29.95 inHg
1.7 mph
0.01 in
85.7 / 64.9 °F
65.6 / 59.1 °F
8 Jul
82.0 / 62.6 °F
75.6 %
29.91 inHg
1.0 mph
0.08 in
86.6 / 66.2 °F
66.0 / 60.3 °F
9 Jul
78.8 / 64.6 °F
81.6 %
29.87 inHg
1.5 mph
0.28 in
84.7 / 67.7 °F
69.7 / 60.8 °F
10 Jul
79.7 / 64.5 °F
81.5 %
29.84 inHg
1.5 mph
0.15 in
86.0 / 68.2 °F
69.1 / 62.1 °F
11 Jul
81.7 / 65.7 °F
78.1 %
29.85 inHg
1.0 mph
0.00 in
86.6 / 70.5 °F
66.8 / 63.6 °F
12 Jul
85.5 / 62.8 °F
75.1 %
29.87 inHg
1.5 mph
0.08 in
90.5 / 66.6 °F
68.4 / 60.8 °F
13 Jul
78.3 / 62.5 °F
80.2 %
29.96 inHg
1.2 mph
0.22 in
82.3 / 66.1 °F
65.8 / 60.6 °F
14 Jul
77.9 / 64.2 °F
82.5 %
29.94 inHg
1.3 mph
0.27 in
83.7 / 68.3 °F
68.2 / 61.8 °F

Station extremes




Sat
06 Jul
Max 91.9 °F (2017)
Min 48.5 °F (2023)
Max 94 % (2021, 2022, 2023)
Min 39 % (2023)
Max 30.40 inHg (2018)
Min 29.80 inHg (2017, 2022)
Max 9.4 mph (2018)
Max 17.3 mph (2017)
Max 0.92 in (2021)
Max 100.0 °F (2017)
Min 47.7 °F (2023)
Max 75.0 °F (2021)
Min 46.5 °F (2023)
Sun
07 Jul
Max 89.4 °F (2020)
Min 50.5 °F (2023)
Max 95 % (2021)
Min 40 % (2017)
Max 30.25 inHg (2018)
Min 29.79 inHg (2020)
Max 9.9 mph (2018)
Max 24.2 mph (2017)
Max 0.06 in (2021)
Max 96.7 °F (2020)
Min 49.8 °F (2023)
Max 74.3 °F (2022)
Min 46.7 °F (2023)
Mon
08 Jul
Max 93.0 °F (2020)
Min 51.4 °F (2021)
Max 95 % (2021)
Min 40 % (2017)
Max 30.09 inHg (2022)
Min 29.67 inHg (2020)
Max 7.4 mph (2020)
Max 24.0 mph (2020)
Max 0.48 in (2022)
Max 101.5 °F (2020)
Min 51.5 °F (2021)
Max 74.9 °F (2020)
Min 49.7 °F (2021)
Tue
09 Jul
Max 87.4 °F (2017)
Min 57.0 °F (2017)
Max 94 % (2021, 2022)
Min 42 % (2017)
Max 30.17 inHg (2022)
Min 29.57 inHg (2017)
Max 15.0 mph (2019)
Max 28.0 mph (2019)
Max 0.57 in (2021)
Max 91.8 °F (2019)
Min 56.7 °F (2017)
Max 73.7 °F (2019)
Min 53.5 °F (2017)
Wed
10 Jul
Max 86.6 °F (2022)
Min 60.5 °F (2020)
Max 94 % (2020)
Min 51 % (2020)
Max 30.04 inHg (2022)
Min 29.62 inHg (2017)
Max 15.9 mph (2019)
Max 28.0 mph (2019)
Max 0.74 in (2017)
Max 98.6 °F (2022)
Min 63.3 °F (2020)
Max 77.9 °F (2022)
Min 58.8 °F (2020)
Thu
11 Jul
Max 85.1 °F (2020)
Min 57.9 °F (2021)
Max 95 % (2021)
Min 46 % (2021)
Max 30.03 inHg (2019)
Min 29.63 inHg (2017)
Max 14.2 mph (2020)
Max 29.0 mph (2020)
Max 0.01 in (2020)
Max 92.7 °F (2017)
Min 58.9 °F (2020)
Max 75.0 °F (2017)
Min 56.3 °F (2021)
Fri
12 Jul
Max 93.7 °F (2018)
Min 53.8 °F (2021)
Max 95 % (2020)
Min 43 % (2021)
Max 30.03 inHg (2021)
Min 29.61 inHg (2017)
Max 11.5 mph (2018)
Max 24.0 mph (2018)
Max 0.40 in (2018)
Max 101.9 °F (2018)
Min 54.5 °F (2021)
Max 77.9 °F (2018)
Min 51.9 °F (2021)
Sat
13 Jul
Max 84.0 °F (2021)
Min 56.4 °F (2021)
Max 95 % (2018)
Min 50 % (2022)
Max 30.12 inHg (2017)
Min 29.70 inHg (2020)
Max 9.4 mph (2020)
Max 26.0 mph (2020)
Max 1.08 in (2018)
Max 90.8 °F (2021)
Min 57.7 °F (2021)
Max 72.4 °F (2018)
Min 54.2 °F (2021)
Sun
14 Jul
Max 87.8 °F (2019)
Min 57.0 °F (2017)
Max 96 % (2018)
Min 61 % (2017)
Max 30.17 inHg (2017)
Min 29.71 inHg (2020)
Max 8.2 mph (2016)
Max 21.0 mph (2022)
Max 1.08 in (2018)
Max 97.3 °F (2019)
Min 58.6 °F (2017)
Max 76.2 °F (2019)
Min 55.2 °F (2017)

6 Jul

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 91.9 67.5 91.0 46.8 29.92 29.80 8.5 17.3 0.00 100.0 71.7 72.3 63.5
2018 82.9 58.5 92.7 44.7 30.40 30.19 9.4 16.0 0.00 85.6 60.3 61.5 55.8
2020 88.5 68.5 91.4 53.8 29.93 29.84 5.2 17.0 0.00 96.3 73.9 70.8 64.3
2021 85.7 66.8 94.0 62.2 29.91 29.81 3.0 17.0 0.92 95.8 71.7 75.0 64.4
2022 82.3 68.8 94.0 71.8 29.94 29.80 1.5 13.0 0.01 91.1 75.0 73.9 66.9
2023 75.1 48.5 94.0 39.2 30.09 29.97 2.2 13.0 0.00 75.1 47.7 55.2 46.5
91.9, 82.9, 88.5, 85.7, 82.3, 75.1
67.5, 58.5, 68.5, 66.8, 68.8, 48.5
91.0, 92.7, 91.4, 94.0, 94.0, 94.0
46.8, 44.7, 53.8, 62.2, 71.8, 39.2
29.92, 30.40, 29.93, 29.91, 29.94, 30.09
29.80, 30.19, 29.84, 29.81, 29.80, 29.97
8.5, 9.4, 5.2, 3.0, 1.5, 2.2
17.3, 16.0, 17.0, 17.0, 13.0, 13.0
0.00, 0.00, 0.00, 0.92, 0.01, 0.00
100.0, 85.6, 96.3, 95.8, 91.1, 75.1
71.7, 60.3, 73.9, 71.7, 75.0, 47.7
72.3, 61.5, 70.8, 75.0, 73.9, 55.2
63.5, 55.8, 64.3, 64.4, 66.9, 46.5

7 Jul

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 84.9 61.0 86.0 39.6 30.00 29.88 9.5 24.2 0.00 85.0 61.4 63.2 55.4
2018 85.1 61.9 90.0 56.5 30.25 30.06 9.9 24.0 0.00 89.5 62.0 68.7 58.8
2019 84.7 69.3 83.0 49.5 30.01 29.94 4.1 11.0 0.00 89.0 74.1 65.4 61.9
2020 89.4 68.3 92.0 49.6 29.88 29.79 4.4 17.0 0.00 96.7 73.8 73.2 65.3
2021 71.0 56.9 95.0 63.4 29.96 29.88 5.8 18.0 0.06 75.2 58.2 67.3 54.6
2022 85.5 70.4 94.0 63.0 29.92 29.84 1.8 13.0 0.00 93.8 77.3 74.3 67.7
2023 68.9 50.5 87.4 59.8 30.00 29.93 0.0 6.0 0.00 70.5 49.8 55.6 46.7
84.9, 85.1, 84.7, 89.4, 71.0, 85.5, 68.9
61.0, 61.9, 69.3, 68.3, 56.9, 70.4, 50.5
86.0, 90.0, 83.0, 92.0, 95.0, 94.0, 87.4
39.6, 56.5, 49.5, 49.6, 63.4, 63.0, 59.8
30.00, 30.25, 30.01, 29.88, 29.96, 29.92, 30.00
29.88, 30.06, 29.94, 29.79, 29.88, 29.84, 29.93
9.5, 9.9, 4.1, 4.4, 5.8, 1.8, 0.0
24.2, 24.0, 11.0, 17.0, 18.0, 13.0, 6.0
0.00, 0.00, 0.00, 0.00, 0.06, 0.00, 0.00
85.0, 89.5, 89.0, 96.7, 75.2, 93.8, 70.5
61.4, 62.0, 74.1, 73.8, 58.2, 77.3, 49.8
63.2, 68.7, 65.4, 73.2, 67.3, 74.3, 55.6
55.4, 58.8, 61.9, 65.3, 54.6, 67.7, 46.7

8 Jul

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 84.7 56.1 93.8 39.6 30.04 29.95 6.7 13.8 0.00 87.4 57.4 62.0 53.9
2018 68.0 66.2 83.0 77.0 30.08 30.07 2.7 10.0 0.00 70.4 68.5 61.0 59.9
2019 84.4 63.3 91.0 56.5 29.98 29.83 6.8 19.0 0.00 89.5 67.0 69.1 60.6
2020 93.0 69.5 91.0 52.6 29.81 29.67 7.4 24.0 0.00 101.5 74.4 74.9 64.9
2021 73.6 51.4 95.0 58.0 29.99 29.89 1.8 11.0 0.00 75.9 51.5 59.7 49.7
2022 80.6 69.5 93.0 75.4 30.09 29.89 3.4 18.0 0.48 89.7 75.6 74.4 66.5
84.7, 68.0, 84.4, 93.0, 73.6, 80.6
56.1, 66.2, 63.3, 69.5, 51.4, 69.5
93.8, 83.0, 91.0, 91.0, 95.0, 93.0
39.6, 77.0, 56.5, 52.6, 58.0, 75.4
30.04, 30.08, 29.98, 29.81, 29.99, 30.09
29.95, 30.07, 29.83, 29.67, 29.89, 29.89
6.7, 2.7, 6.8, 7.4, 1.8, 3.4
13.8, 10.0, 19.0, 24.0, 11.0, 18.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.48
87.4, 70.4, 89.5, 101.5, 75.9, 89.7
57.4, 68.5, 67.0, 74.4, 51.5, 75.6
62.0, 61.0, 69.1, 74.9, 59.7, 74.4
53.9, 59.9, 60.6, 64.9, 49.7, 66.5

9 Jul

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 87.4 57.0 91.6 42.0 29.97 29.57 10.4 25.3 0.53 91.4 56.7 73.4 53.5
2019 83.7 66.4 93.0 67.4 29.87 29.68 15.0 28.0 0.22 91.8 68.6 73.7 61.2
2020 76.1 68.5 93.0 83.0 29.83 29.64 3.6 17.0 0.09 84.5 72.3 71.7 65.6
2021 71.5 61.7 94.0 82.0 29.95 29.86 4.7 19.0 0.57 77.8 64.8 67.6 58.8
2022 83.9 63.8 94.0 62.4 30.17 30.04 3.0 12.0 0.00 91.1 67.8 70.5 61.6
87.4, 83.7, 76.1, 71.5, 83.9
57.0, 66.4, 68.5, 61.7, 63.8
91.6, 93.0, 93.0, 94.0, 94.0
42.0, 67.4, 83.0, 82.0, 62.4
29.97, 29.87, 29.83, 29.95, 30.17
29.57, 29.68, 29.64, 29.86, 30.04
10.4, 15.0, 3.6, 4.7, 3.0
25.3, 28.0, 17.0, 19.0, 12.0
0.53, 0.22, 0.09, 0.57, 0.00
91.4, 91.8, 84.5, 77.8, 91.1
56.7, 68.6, 72.3, 64.8, 67.8
73.4, 73.7, 71.7, 67.6, 70.5
53.5, 61.2, 65.6, 58.8, 61.6

10 Jul

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 83.3 64.9 94.0 60.6 29.85 29.62 12.9 26.5 0.74 88.7 64.0 70.9 62.9
2019 79.0 64.9 93.0 63.9 29.92 29.77 15.9 28.0 0.00 84.0 63.8 70.0 59.2
2020 85.1 60.5 94.4 51.4 29.93 29.83 3.4 13.0 0.03 92.9 63.3 71.0 58.8
2021 71.4 62.5 94.0 73.8 29.96 29.84 2.8 19.0 0.00 75.7 65.8 63.9 60.2
2022 86.6 64.4 92.0 67.0 30.04 29.68 4.0 23.0 0.00 98.6 68.2 77.9 61.4
83.3, 79.0, 85.1, 71.4, 86.6
64.9, 64.9, 60.5, 62.5, 64.4
94.0, 93.0, 94.4, 94.0, 92.0
60.6, 63.9, 51.4, 73.8, 67.0
29.85, 29.92, 29.93, 29.96, 30.04
29.62, 29.77, 29.83, 29.84, 29.68
12.9, 15.9, 3.4, 2.8, 4.0
26.5, 28.0, 13.0, 19.0, 23.0
0.74, 0.00, 0.03, 0.00, 0.00
88.7, 84.0, 92.9, 75.7, 98.6
64.0, 63.8, 63.3, 65.8, 68.2
70.9, 70.0, 71.0, 63.9, 77.9
62.9, 59.2, 58.8, 60.2, 61.4

11 Jul

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 84.7 64.8 94.0 68.2 29.82 29.63 8.5 17.3 0.00 92.7 68.9 75.0 63.0
2019 82.4 63.7 93.0 54.0 30.03 29.92 2.5 20.0 0.00 87.1 67.5 64.5 61.3
2020 85.1 63.2 92.8 59.8 29.87 29.78 14.2 29.0 0.01 92.5 58.9 71.5 60.4
2021 80.9 57.9 94.8 46.4 30.01 29.94 3.0 14.0 0.00 84.3 60.0 64.4 56.3
2022 83.4 63.8 94.0 48.2 29.86 29.68 3.0 19.0 0.00 88.6 66.7 74.5 58.1
84.7, 82.4, 85.1, 80.9, 83.4
64.8, 63.7, 63.2, 57.9, 63.8
94.0, 93.0, 92.8, 94.8, 94.0
68.2, 54.0, 59.8, 46.4, 48.2
29.82, 30.03, 29.87, 30.01, 29.86
29.63, 29.92, 29.78, 29.94, 29.68
8.5, 2.5, 14.2, 3.0, 3.0
17.3, 20.0, 29.0, 14.0, 19.0
0.00, 0.00, 0.01, 0.00, 0.00
92.7, 87.1, 92.5, 84.3, 88.6
68.9, 67.5, 58.9, 60.0, 66.7
75.0, 64.5, 71.5, 64.4, 74.5
63.0, 61.3, 60.4, 56.3, 58.1

12 Jul

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 87.6 64.9 94.0 55.6 29.91 29.61 7.1 15.0 0.01 95.5 68.7 76.9 61.5
2018 93.7 66.4 94.0 58.0 29.95 29.81 11.5 24.0 0.40 101.9 80.2 77.9 70.5
2020 64.2 60.4 95.0 92.0 29.89 29.85 0.0 0.0 0.01 68.1 63.2 61.9 58.7
2021 80.8 53.8 94.0 43.0 30.03 29.95 2.0 12.0 0.00 84.1 54.5 63.1 51.9
2022 84.7 58.2 93.0 46.4 29.92 29.82 3.0 17.0 0.00 89.2 60.1 66.8 55.9
87.6, 93.7, 64.2, 80.8, 84.7
64.9, 66.4, 60.4, 53.8, 58.2
94.0, 94.0, 95.0, 94.0, 93.0
55.6, 58.0, 92.0, 43.0, 46.4
29.91, 29.95, 29.89, 30.03, 29.92
29.61, 29.81, 29.85, 29.95, 29.82
7.1, 11.5, 0.0, 2.0, 3.0
15.0, 24.0, 0.0, 12.0, 17.0
0.01, 0.40, 0.01, 0.00, 0.00
95.5, 101.9, 68.1, 84.1, 89.2
68.7, 80.2, 63.2, 54.5, 60.1
76.9, 77.9, 61.9, 63.1, 66.8
61.5, 70.5, 58.7, 51.9, 55.9

13 Jul

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2017 72.9 59.7 94.0 64.8 30.12 29.91 7.3 15.0 0.00 74.4 60.8 62.1 57.6
2018 75.9 68.0 95.0 77.1 30.04 29.91 7.9 16.0 1.08 84.2 73.9 72.4 66.3
2020 83.8 75.4 77.0 62.0 29.74 29.70 9.4 26.0 0.01 88.9 81.0 70.0 67.6
2021 84.0 56.4 93.0 57.8 29.98 29.91 3.0 14.0 0.00 90.8 57.7 69.9 54.2
2022 82.4 60.8 93.0 50.2 29.99 29.86 1.0 13.0 0.02 86.7 63.7 65.1 58.8
72.9, 75.9, 83.8, 84.0, 82.4
59.7, 68.0, 75.4, 56.4, 60.8
94.0, 95.0, 77.0, 93.0, 93.0
64.8, 77.1, 62.0, 57.8, 50.2
30.12, 30.04, 29.74, 29.98, 29.99
29.91, 29.91, 29.70, 29.91, 29.86
7.3, 7.9, 9.4, 3.0, 1.0
15.0, 16.0, 26.0, 14.0, 13.0
0.00, 1.08, 0.01, 0.00, 0.02
74.4, 84.2, 88.9, 90.8, 86.7
60.8, 73.9, 81.0, 57.7, 63.7
62.1, 72.4, 70.0, 69.9, 65.1
57.6, 66.3, 67.6, 54.2, 58.8

14 Jul

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2016 72.0 61.2 87.0 72.0 29.98 29.86 8.2 11.5 0.00 71.6 61.2 62.4 57.2
2017 77.5 57.0 94.6 60.6 30.17 30.05 5.1 11.5 0.00 81.1 58.6 62.9 55.2
2018 85.6 64.2 96.0 62.4 30.00 29.90 6.5 14.0 1.08 93.1 68.6 73.4 62.8
2019 87.8 71.2 81.0 62.9 29.89 29.85 1.5 9.0 0.00 97.3 85.4 76.2 70.7
2020 77.9 60.7 93.0 61.4 29.95 29.71 4.8 18.0 0.00 85.6 63.5 72.4 56.0
2021 70.6 61.2 94.0 89.4 29.95 29.81 1.6 12.0 0.75 77.2 64.3 68.0 59.4
2022 86.3 61.0 91.0 62.4 30.02 29.86 6.6 21.0 0.04 93.5 63.5 74.4 58.1
72.0, 77.5, 85.6, 87.8, 77.9, 70.6, 86.3
61.2, 57.0, 64.2, 71.2, 60.7, 61.2, 61.0
87.0, 94.6, 96.0, 81.0, 93.0, 94.0, 91.0
72.0, 60.6, 62.4, 62.9, 61.4, 89.4, 62.4
29.98, 30.17, 30.00, 29.89, 29.95, 29.95, 30.02
29.86, 30.05, 29.90, 29.85, 29.71, 29.81, 29.86
8.2, 5.1, 6.5, 1.5, 4.8, 1.6, 6.6
11.5, 11.5, 14.0, 9.0, 18.0, 12.0, 21.0
0.00, 0.00, 1.08, 0.00, 0.00, 0.75, 0.04
71.6, 81.1, 93.1, 97.3, 85.6, 77.2, 93.5
61.2, 58.6, 68.6, 85.4, 63.5, 64.3, 63.5
62.4, 62.9, 73.4, 76.2, 72.4, 68.0, 74.4
57.2, 55.2, 62.8, 70.7, 56.0, 59.4, 58.1




First quarter
Jul 13, 2024 17:49

Data source
darksky.net, , yr.no
METAR:
Forecast: Jul 7, 2024 18:00
Station data: Jul 7, 2024 18:00

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter